This complete Pro-mat set combines electric underfloor heating and a decoupling layer in one system. The heating cable is installed between the studs of the decoupling mat, allowing the layout to be adapted to the shape of the room and the output per square metre to be adjusted.
The set is sized as standard for approximately 150 W/m² using three-stud spacing. Depending on the cable spacing, the same set can also be installed at approximately 230 W/m² or 115 W/m².
Sets from 1 to 20 m² include a premium 16A PS60 WiFi thermostat. You can choose between a white or black version. A separate floor sensor with sensor cable is included as standard.
Sets from 24 to 32 m² include a powerful 25A XL WiFi thermostat. This thermostat is only available in black. A separate floor sensor with sensor cable is also included as standard.
The largest 32 m² set has a total output of 4800 watts, keeping it within the capacity of the included 25A XL WiFi thermostat.
The decoupling mat has a 30 mm stud pitch. Installing the heating cable with a spacing of two, three or four studs changes both the output and the area that can be heated.
| Cable spacing | Centre-to-centre spacing | Output per m² | Application |
|---|---|---|---|
| 2 studs | Approximately 60 mm | Approximately 230 W/m² | Fast heating and high heat demand |
| 3 studs | Approximately 90 mm | Approximately 150 W/m² | Standard for most rooms |
| 4 studs | Approximately 120 mm | Approximately 115 W/m² | Well-insulated rooms or lower heat demand |
Important: the set size shown in the selection menu is always based on the standard installation of approximately 150 W/m² using three-stud spacing.
The table below shows the area that each set can heat using two, three or four-stud spacing. It also shows how many heating cables are supplied with the larger sets.
| Selected set size | Total output | Heating cable(s) included | 2 studs approx. 230 W/m² |
3 studs approx. 150 W/m² standard |
4 studs approx. 115 W/m² |
|---|---|---|---|---|---|
| 1 m² | 150 W | 1 × cable for 1 m² | approx. 0.65 m² | 1 m² | approx. 1.30 m² |
| 1.5 m² | 225 W | 1 × cable for 1.5 m² | approx. 0.98 m² | 1.5 m² | approx. 1.96 m² |
| 2 m² | 300 W | 1 × cable for 2 m² | approx. 1.30 m² | 2 m² | approx. 2.61 m² |
| 2.5 m² | 375 W | 1 × cable for 2.5 m² | approx. 1.63 m² | 2.5 m² | approx. 3.26 m² |
| 3 m² | 450 W | 1 × cable for 3 m² | approx. 1.96 m² | 3 m² | approx. 3.91 m² |
| 4 m² | 600 W | 1 × cable for 4 m² | approx. 2.61 m² | 4 m² | approx. 5.22 m² |
| 5 m² | 750 W | 1 × cable for 5 m² | approx. 3.26 m² | 5 m² | approx. 6.52 m² |
| 6 m² | 900 W | 1 × cable for 6 m² | approx. 3.91 m² | 6 m² | approx. 7.83 m² |
| 7 m² | 1050 W | 1 × cable for 7 m² | approx. 4.57 m² | 7 m² | approx. 9.13 m² |
| 8 m² | 1200 W | 1 × cable for 8 m² | approx. 5.22 m² | 8 m² | approx. 10.43 m² |
| 10 m² | 1500 W | 1 × cable for 10 m² | approx. 6.52 m² | 10 m² | approx. 13.04 m² |
| 12 m² | 1800 W | 1 × cable for 12 m² | approx. 7.83 m² | 12 m² | approx. 15.65 m² |
| 14 m² | 2100 W | 1 × cable for 14 m² | approx. 9.13 m² | 14 m² | approx. 18.26 m² |
| 16 m² | 2400 W | 1 × cable for 16 m² | approx. 10.43 m² | 16 m² | approx. 20.87 m² |
| 18 m² | 2700 W | 1 × 10 m² + 1 × 8 m² cable | approx. 11.74 m² | 18 m² | approx. 23.48 m² |
| 20 m² | 3000 W | 2 × cables for 10 m² | approx. 13.04 m² | 20 m² | approx. 26.09 m² |
| 24 m² | 3600 W | 2 × cables for 12 m² | approx. 15.65 m² | 24 m² | approx. 31.30 m² |
| 26 m² | 3900 W | 1 × 14 m² + 1 × 12 m² cable | approx. 16.96 m² | 26 m² | approx. 33.91 m² |
| 28 m² | 4200 W | 2 × cables for 14 m² | approx. 18.26 m² | 28 m² | approx. 36.52 m² |
| 30 m² | 4500 W | 1 × 16 m² + 1 × 14 m² cable | approx. 19.57 m² | 30 m² | approx. 39.13 m² |
| 32 m² | 4800 W | 2 × cables for 16 m² | approx. 20.87 m² | 32 m² | approx. 41.74 m² |
All sets with a whole-number size include sufficient decoupling mat for the selected area. The amount of mat is rounded up for the two half sizes:
Any excess decoupling mat can easily be cut to size during installation.
The 10 m² set contains a 1500-watt heating cable. Using the standard three-stud spacing, this cable heats approximately 10 m² at 150 W/m².
The 18, 20, 24, 26, 28, 30 and 32 m² sets contain two separate heating cables. The cables must be connected in parallel as separate heating circuits to the same suitable thermostat. They must never be connected in series.
Always have multiple heating cables connected or checked by a qualified electrician. Use a suitable connection or junction box where necessary.
The system is particularly suitable for tiled and natural stone floors. The decoupling mat helps absorb movement and stress from the subfloor, reducing the risk of cracks in the finished floor.
For other floor finishes such as PVC, vinyl, laminate or wood, the system must first be covered with a suitable levelling layer in accordance with the installation instructions. Always check that the selected floor finish is suitable for electric underfloor heating.
Please note: the stated areas and outputs are rounded guidelines. Actual heat demand depends on factors including insulation, subfloor, room, floor finish and desired temperature.